Contour Logo

Compatibility Matrix

This page documents the compatibility matrix of versions of Contour, Envoy, Kubernetes, and Gateway API. These combinations of versions are specifically tested in CI and supported by the Contour maintainers.

Compatibility Matrix

Contour VersionEnvoy VersionKubernetes VersionsGateway API Version
main1.32.01.31, 1.30, 1.291.1.0
1.30.11.31.31.30, 1.29, 1.281.1.0
1.30.01.31.01.30, 1.29, 1.281.1.0
1.29.31.30.71.29, 1.28, 1.271.0.0
1.29.21.30.41.29, 1.28, 1.271.0.0
1.29.11.30.21.29, 1.28, 1.271.0.0
1.29.01.30.11.29, 1.28, 1.271.0.0
1.28.71.29.101.29, 1.28, 1.271.0.0
1.28.61.29.71.29, 1.28, 1.271.0.0
1.28.51.29.51.29, 1.28, 1.271.0.0
1.28.41.29.41.29, 1.28, 1.271.0.0
1.28.31.29.31.29, 1.28, 1.271.0.0
1.28.21.29.21.29, 1.28, 1.271.0.0
1.28.11.29.11.29, 1.28, 1.271.0.0
1.28.01.29.11.29, 1.28, 1.271.0.0
1.27.41.28.41.28, 1.27, 1.260.8.1
1.27.31.28.31.28, 1.27, 1.260.8.1
1.27.21.28.21.28, 1.27, 1.260.8.1
1.27.11.28.11.28, 1.27, 1.260.8.1
1.27.01.28.01.28, 1.27, 1.260.8.1
1.26.31.27.41.28, 1.27, 1.260.8.1
1.26.21.27.31.28, 1.27, 1.260.8.1
1.26.11.27.21.28, 1.27, 1.260.8.1
1.26.01.27.01.28, 1.27, 1.260.8.0
1.25.31.26.61.27, 1.26, 1.250.6.2
1.25.21.26.41.27, 1.26, 1.250.6.2
1.25.11.26.41.27, 1.26, 1.250.6.2
1.25.01.26.11.27, 1.26, 1.250.6.2
1.24.61.25.111.26, 1.25, 1.240.6.0
1.24.51.25.91.26, 1.25, 1.240.6.0
1.24.41.25.61.26, 1.25, 1.240.6.0
1.24.31.25.41.26, 1.25, 1.240.6.0
1.24.21.25.21.26, 1.25, 1.240.6.0
1.24.11.25.11.26, 1.25, 1.240.6.0
1.24.01.25.01.26, 1.25, 1.240.6.0
1.23.61.24.101.25, 1.24, 1.230.5.1
1.23.51.24.51.25, 1.24, 1.230.5.1
1.23.41.24.31.25, 1.24, 1.230.5.1
1.23.31.24.21.25, 1.24, 1.230.5.1
1.23.21.24.11.25, 1.24, 1.230.5.1
1.23.11.24.11.25, 1.24, 1.230.5.1
1.23.01.24.01.25, 1.24, 1.230.5.1
1.22.61.23.71.24, 1.23, 1.220.5.0
1.22.51.23.51.24, 1.23, 1.220.5.0
1.22.41.23.41.24, 1.23, 1.220.5.0
1.22.31.23.31.24, 1.23, 1.220.5.0
1.22.21.23.31.24, 1.23, 1.220.5.0
1.22.11.23.11.24, 1.23, 1.220.5.0
1.22.01.23.01.24, 1.23, 1.220.5.0
1.21.31.22.61.23, 1.22, 1.210.4.3
1.21.21.22.61.23, 1.22, 1.210.4.3
1.21.11.22.21.23, 1.22, 1.210.4.3
1.21.01.22.01.23, 1.22, 1.210.4.3
1.20.21.21.31.23, 1.22, 1.210.4.1
1.20.11.21.11.23, 1.22, 1.210.4.1
1.20.01.21.01.23, 1.22, 1.210.4.1
1.19.11.19.11.22, 1.21, 1.200.3.0
1.19.01.19.11.22, 1.21, 1.200.3.0
1.18.31.19.11.21, 1.20, 1.190.3.0
1.18.21.19.11.21, 1.20, 1.190.3.0
1.18.11.19.11.21, 1.20, 1.190.3.0
1.18.01.19.01.21, 1.20, 1.190.3.0
1.17.21.18.41.21, 1.20, 1.190.3.0
1.17.11.18.31.21, 1.20, 1.190.3.0
1.17.01.18.31.21, 1.20, 1.190.3.0
1.16.11.18.41.21, 1.20, 1.190.3.0
1.16.01.18.31.21, 1.20, 1.190.3.0
1.15.21.18.41.21, 1.20, 1.190.3.0
1.15.11.18.31.21, 1.20, 1.190.3.0
1.15.01.18.21.21, 1.20, 1.190.3.0
1.14.21.17.41.20, 1.19, 1.180.2.0
1.14.11.17.21.20, 1.19, 1.180.2.0
1.14.01.17.11.20, 1.19, 1.180.2.0
1.13.11.17.11.20, 1.19, 1.180.2.0
1.13.01.17.01.20, 1.19, 1.180.2.0
1.12.01.17.01.19, 1.18, 1.17N/A
1.11.01.16.21.19, 1.18, 1.17N/A
1.10.11.16.21.19, 1.18, 1.17N/A
1.10.01.16.01.19, 1.18, 1.17N/A
1.9.01.15.11.18, 1.17, 1.16N/A

Notes on Compatibility

As of Contour version 1.16.0, Contour only subscribes to Ingress v1 resources (and no longer falls back to Ingress v1beta1). The minimum compatible Kubernetes version for Contour 1.16.0 and above is Kubernetes 1.19.

Contour utilizes client-go to watch for resources in a Kubernetes cluster. We depend on the latest version of the library and by extension only support the latest versions of Kubernetes. While the client-go compatibility matrix may list older versions of Kubernetes as being compatible and supported by upstream, the Contour project only tests a given version of Contour against the versions listed in the table above. Combinations not listed are not tested, guaranteed to work, or supported by the Contour maintainers.

Envoy Extensions

Contour requires the following Envoy extensions. If you are using the image recommended in our example deployment no action is required. If you are providing your own Envoy it must be compiled with the following extensions:

  • Access Loggers:

    • envoy.access_loggers.file
    • envoy.access_loggers.http_grpc
    • envoy.access_loggers.tcp_grpc
  • Compression:

    • envoy.compression.gzip.compressor
  • HTTP Filters:

    • envoy.filters.http.compressor
    • envoy.filters.http.cors
    • envoy.filters.http.ext_authz
    • envoy.filters.http.grpc_stats
    • envoy.filters.http.grpc_web
    • envoy.filters.http.health_check
    • envoy.filters.http.lua
    • envoy.filters.http.router
  • Listener filters

    • envoy.filters.listener.http_inspector
    • envoy.filters.listener.original_dst
    • envoy.filters.listener.proxy_protocol
    • envoy.filters.listener.tls_inspector
  • Network filters

    • envoy.filters.network.client_ssl_auth
    • envoy.filters.network.ext_authz
    • envoy.filters.network.http_connection_manager
    • envoy.filters.network.tcp_proxy
  • Transport sockets

    • envoy.transport_sockets.upstream_proxy_protocol
    • envoy.transport_sockets.raw_buffer
  • Http Upstreams

    • envoy.upstreams.http.http
    • envoy.upstreams.http.tcp

Note: This list of extensions was last verified to be complete with Envoy v1.16.1.

Ready to try Contour?

Read our getting started documentation.